Clash Royale Card Drop Rates – Legendary Card Drop Rates
Hello guys, as people have been asking about Clash Royale card drop rates alot, today I am going to show you how the drop system works in game.
Picture was drawn by 해깜!
Clash Royale Card Drop Rates
The Basics
For more details about “Chests”, please take a look at here.
First, please take a look at these sheets:
Free Chest | ||
Arena | Total cards | Guaranteed cards |
1 | 3 | No Rare or Epic cards guaranteed |
2 | 4 | |
3 | 5 | |
4 | 6 | |
5 | 7 | |
6 | 8 | |
7 | 9 | |
8 | 11 | 1 Rare |
Silver Chest | ||
Arena | Total cards | Guaranteed cards |
1 | 3 | No Rare or Epic cards guaranteed |
2 | 4 | |
3 | 5 | |
4 | 6 | |
5 | 7 | |
6 | 8 | |
7 | 9 | |
8 | 11 |
Golden Chest | ||
Arena | Total cards | Guaranteed cards |
1 | 10 | 1 Rare |
2 | 14 | 1 Rare |
3 | 17 | 1 Rare |
4 | 20 | 2 Rares |
5 | 23 | 2 Rares |
6 | 26 | 2 Rares |
7 | 29 | 2 Rares |
8 | 38 | 3 Rares |
Crown Chest | ||
Arena | Total cards | Guaranteed cards |
1 | 20 | 2 Rares |
2 | 27 | 2 Rares |
3 | 34 | 3 Rares |
4 | 40 | 4 Rares |
5 | 46 | 4 Rares |
6 | 52 | 5 Rares |
7 | 58 | 5 Rares |
8 | 76 | 7 Rares |
Magical Chest | ||
Arena | Total cards | Guaranteed cards |
1 | 30 | 1 Epic + 6 Rares |
2 | 41 | 1 Epic + 8 Rares (37% chance of containing 2 Epics) |
3 | 51 | 1 Epic + 10 Rares (70% chance of containing 2 Epics) |
4 | 60 | 2 Epics + 12 Rares |
5 | 69 | 2 Epics + 13 Rares (30% chance of containing 3 Epics) |
6 | 78 | 2 Epics + 15 Rares (60% chance of containing 3 Epics) |
7 | 87 | 2 Epics + 17 Rares (90% chance of containing 3 Epics) |
8 | 114 | 3 Epics + 22 Rares (80% chance of containing 4 Epics) |
Giant Chest | ||
Arena | Total cards | Guaranteed cards |
1 | 80 | 8 Rares |
2 | 108 | 10 Rares |
3 | 136 | 13 Rares |
4 | 160 | 16 Rares |
5 | 184 | 18 Rares |
6 | 208 | 20 Rares |
7 | 232 | 23 Rares |
8 | 304 | 30 Rares |
Super Magical Chest | ||
Arena | Total cards | Guaranteed cards |
1 | 80 | 6 Epics + 36 Rares |
2 | 108 | 8 Epics + 48 Rares (10% chance of containing 9 Epics) |
3 | 136 | 10 Epics + 61 Rares (20% chance of containing 11 Epics) |
4 | 160 | 12 Epics + 72 Rares |
5 | 184 | 13 Epics + 82 Rares (80% chance of containing 14 Epics) |
6 | 208 | 15 Epics + 93 Rares (60% chance of containing 16 Epics) |
7 | 232 | 17 Epics + 104 Rares (40% chance of containing 18 Epics) |
8 | 304 | 22 Epics + 136 Rares (80% chance of containing 23 Epics) |
In short, If you are looking Legendary Drop Rate only
A big thanks to aznxasazn and pukha23 for sharing this!
Cards | Avg. number of chests for one Legendary | |||||
Arena 9 | Arena 8 | Arena 7 | Arena 6 | Arena 5 | Arena 4 | |
Free Chest | 885 | 971 | 1205 | 1493 | 4000 | 8333 |
Crown Chest | 128 | 152 | 188 | 231 | 610 | 1205 |
Silver Chest | 2222 | 2439 | 3030 | 3704 | 10000 | 20000 |
Gold Chest | 365 | 435 | 535 | 658 | 1724 | 3448 |
Giant Chest | 80.2 | 95.2 | 117.5 | 144.3 | 380.2 | 751.9 |
Magical Chest | 12.8 | 15.2 | 18.8 | 23.1 | 60.8 | 120 |
Super Magical Chest | 2.14 | 2.54 | 3.13 | 3.85 | 10.13 | 20.01 |
Okay thanks for reading guys! Hopefully you have found this Clash Royale Card Drop Rates post a bit helpful. If you have any suggestion, please comment and help us improve this page. Thank you very much guys!
ConversionConversion EmoticonEmoticon Off Topic